Funding Received by 1998 Legal Services Corporation Recipients



LSC
Grants
& Income


% of
Funds

Other
Federal
Grants

State
& Local
Grants


IOLTA
Grants


Other
Funds

Total
Non-LSC
Funding
Total
LSC &
Non-LSC
Funding

Poverty
Popu-
lation
Funds
per
Poor
Person
Pennsylvania
 
Philadelphia Legal Assistance 3,080,496 97.8 0 0 5,000 64,736 69,736 3,150,232 326,183 9.66
Legal Services Inc 204,175 24.6 174,708 133,763 85,046 233,596 627,113 831,288 25,996 31.98
Delaware County Lgl Assist 289,538 29.9 238,046 199,210 239,387 3,543 680,186 969,724 36,680 26.44
Bucks County Legal Aid Society 165,157 25.9 187,332 47,243 51,882 187,141 473,598 638,755 20,798 30.71
Laurel Legal Services Inc 760,240 53.3 274,457 108,831 161,967 120,962 666,217 1,426,457 76,102 18.74
Southern Alleghenys Lgl Aid In 461,584 47.7 239,245 87,628 122,971 55,775 505,619 967,203 56,669 17.07
Central Pennsylvania Lgl Svcs 1,179,308 36.6 705,026 408,060 299,490 634,149 2,046,725 3,226,033 129,005 25.01
Neighborhood Lgl Svcs Assoc 1,728,664 46.8 1,100,886 204,442 417,030 241,241 1,963,599 3,692,263 199,315 18.52
Northern Pennsylvania LS 371,779 41.4 316,158 80,517 97,829 32,087 526,591 898,370 43,399 20.70
Keystone Legal Services Inc 364,315 35.1 205,412 90,681 96,712 280,276 673,081 1,037,396 43,275 23.97
Southwestern Pennsylvania LAS 550,729 46.6 362,313 61,875 144,827 62,357 631,372 1,182,101 62,786 18.83
Legal Aid of Chester County In 134,234 25.6 140,068 48,133 35,664 165,466 389,331 523,565 16,934 30.92
Lgl Svcs of NE Pennsylvania 422,320 34.4 323,722 141,660 109,400 232,351 807,133 1,229,453 49,011 25.09
Susquehanna Legal Services 433,626 43.0 194,750 116,643 131,373 132,583 575,349 1,008,975 49,338 20.45
Northwestern Legal Services 684,988 45.9 320,902 137,474 203,549 145,111 807,036 1,492,024 87,214 17.11
Lehigh Valley Lgl Services Inc 295,183 42.2 151,733 96,230 91,425 65,603 404,991 700,174 37,459 18.69
Montgomery County Lgl Aid Svc 202,968 19.4 173,643 320,055 58,737 291,479 843,914 1,046,882 23,465 44.61
 
Totals for State 11,329,304 47.0 5,108,401 2,282,445 2,352,289 2,948,456 12,691,591 24,020,895 1,283,629 18.71


LSC Grants & Income includes LSC interest/investment income, attorney fee awards, publication income, and carryover funds.
% of Funds is LSC Grants & Income divided by Total LSC & Non-LSC Funding.
Other Federal Grants include Title III, Title XX , violence against women act, and community development block grants.
Other Funds include private foundation & bar association grants, non-LSC attorney fee awards, publication income, and carryover funds.
Poverty Population is an adjusted figure from the 1990 census and does not include a separate count of Native Americans.
Funds per Poor Person is Total LSC & Non-LSC Funding divided by Poverty Population

Legal Services Corporation

September 14, 1999

| Back to List |