Funding Received by 1998 Legal Services Corporation Recipients



LSC
Grants
& Income


% of
Funds

Other
Federal
Grants

State
& Local
Grants


IOLTA
Grants


Other
Funds

Total
Non-LSC
Funding
Total
LSC &
Non-LSC
Funding

Poverty
Popu-
lation
Funds
per
Poor
Person
Louisiana
 
Capital Area Lgl Svcs Corp 1,369,145 73.0 27,877 218,043 114,033 146,815 506,768 1,875,913 169,062 11.10
SW Louisiana Lgl Svcs Soc Inc 400,313 80.4 0 27,457 62,000 7,953 97,410 497,723 51,266 9.71
North Louisiana Lgl Assist Cor 777,113 82.4 31,200 0 126,950 7,968 166,118 943,231 95,069 9.92
New Orleans Lgl Assist Corp 2,048,753 88.8 77,042 0 110,430 71,346 258,818 2,307,571 236,033 9.78
Northwest Louisiana Lgl Svcs 804,129 89.3 12,158 0 67,755 16,600 96,513 900,642 92,118 9.78
Acadiana Lgl Service Corp 1,689,084 90.9 3,508 0 154,283 11,369 169,160 1,858,244 201,565 9.22
Kisatchie Lgl Svcs Corp 435,273 72.8 72,746 0 90,000 0 162,746 598,019 49,909 11.98
S.E. Louisiana Lgl Svcs Corp 625,788 71.2 30,791 107,542 102,000 12,742 253,075 878,863 71,980 12.21
 
Totals for State 8,149,598 83.0 255,322 353,042 827,451 274,793 1,710,608 9,860,206 967,002 10.20


LSC Grants & Income includes LSC interest/investment income, attorney fee awards, publication income, and carryover funds.
% of Funds is LSC Grants & Income divided by Total LSC & Non-LSC Funding.
Other Federal Grants include Title III, Title XX , violence against women act, and community development block grants.
Other Funds include private foundation & bar association grants, non-LSC attorney fee awards, publication income, and carryover funds.
Poverty Population is an adjusted figure from the 1990 census and does not include a separate count of Native Americans.
Funds per Poor Person is Total LSC & Non-LSC Funding divided by Poverty Population

Legal Services Corporation

September 14, 1999

| Back to List |