Funding Received by 1998 Legal Services Corporation Recipients



LSC
Grants
& Income


% of
Funds

Other
Federal
Grants

State
& Local
Grants


IOLTA
Grants


Other
Funds

Total
Non-LSC
Funding
Total
LSC &
Non-LSC
Funding

Poverty
Popu-
lation
Funds
per
Poor
Person
California
 
California Indian Lgl Svcs Inc 735,188 47.4 32,838 0 136,698 645,526 815,062 1,550,250 3,050 508.28
Greater Bakersfield Lgl Assist 575,491 63.7 165,294 0 112,603 50,576 328,473 903,964 67,497 13.39
Central California Legal Svcs 2,042,544 69.9 45,195 0 381,355 452,245 878,795 2,921,339 246,554 11.85
Legal Aid Fdn of Long Beach 829,446 75.5 0 0 112,147 156,317 268,464 1,097,910 104,029 10.55
Legal Aid Fdn of Los Angeles 5,484,838 64.5 87,585 945,797 694,738 1,288,166 3,016,286 8,501,124 611,342 13.91
LAS of Alameda County 639,792 100.0 0 0 0 0 0 639,792 122,189 5.24
Channel Counties Lgl Svcs Assc 541,494 82.2 1,269 0 89,983 26,110 117,362 658,856 66,802 9.86
San Fernando Valley Lgl Svcs 1,745,034 44.0 412,575 0 269,789 1,540,994 2,223,358 3,968,392 184,725 21.48
LSP Pasadena & San Gabriel 1,592,527 87.3 0 0 181,747 50,555 232,302 1,824,829 177,412 10.29
LAS of San Mateo County 293,736 27.3 106,720 128,064 44,297 503,886 782,967 1,076,703 37,399 28.79
Contra Costa Lgl Svcs Found 421,301 61.3 110,112 0 63,937 92,036 266,085 687,386 53,562 12.83
Inland Counties Lgl Svcs Inc 2,705,309 78.6 210,326 0 502,173 22,494 734,993 3,440,302 283,619 12.13
Lgl Svcs of Northern CA Inc 2,136,442 35.2 383,609 238,598 400,959 2,910,733 3,933,899 6,070,341 266,485 22.78
LAS of San Diego Inc 1,977,187 61.4 139,158 92,424 358,033 651,374 1,240,989 3,218,176 251,198 12.81
California Rural Lgl Assist In 5,200,841 75.7 80,970 10,000 747,987 829,468 1,668,425 6,869,266 557,068 12.33
San Francisco Nghbd Lgl Asst 989,655 40.0 108,827 323,189 45,424 1,008,171 1,485,611 2,475,266 205,510 12.04
Legal Aid of North Bay 136,457 18.8 165,623 74,000 32,866 316,196 588,685 725,142 17,374 41.74
Community Legal Services 879,283 94.3 0 0 31,175 21,748 52,923 932,206 95,412 9.77
LAS of Orange County Inc 2,602,338 67.4 242,529 1,200 461,015 555,157 1,259,901 3,862,239 319,324 12.10
Legal Aid of the Central Coast 325,088 52.9 0 191,266 49,795 47,887 288,948 614,036 39,966 15.36
Redwood Legal Assistance 334,212 77.4 0 20,445 49,575 27,569 97,589 431,801 39,257 11.00
 
Totals for State 32,188,203 61.0 2,292,630 2,024,983 4,766,296 11,197,208 20,281,117 52,469,320 3,749,774 13.99


LSC Grants & Income includes LSC interest/investment income, attorney fee awards, publication income, and carryover funds.
% of Funds is LSC Grants & Income divided by Total LSC & Non-LSC Funding.
Other Federal Grants include Title III, Title XX , violence against women act, and community development block grants.
Other Funds include private foundation & bar association grants, non-LSC attorney fee awards, publication income, and carryover funds.
Poverty Population is an adjusted figure from the 1990 census and does not include a separate count of Native Americans.
Funds per Poor Person is Total LSC & Non-LSC Funding divided by Poverty Population

Legal Services Corporation

September 14, 1999

| Back to List |