Funding Received by 1997 Legal Services Corporation Recipients



LSC
Grants
& Income


% of
Funds

Other
Federal
Grants

State
& Local
Grants


IOLTA
Grants


Other
Funds

Total
Non-LSC
Funding
Total
LSC &
Non-LSC
Funding

Poverty
Popu-
lation
Funds
per
Poor
Person
New Jersey
 
Bergen County Lgl Svcs 264,410 22 186,691 371,924 328,342 41,199 928,156 1,192,566 31,931 37.35
Ocean-Monmouth Lgl Svcs 406,002 20 329,402 716,989 542,597 59,163 1,648,151 2,054,153 52,830 38.88
Cape-Atlantic Lgl Svcs 231,259 20 195,766 362,692 270,198 86,759 915,415 1,146,674 28,134 40.76
Camden Regional Lgl Svcs 1,001,254 23 588,450 1,379,078 987,761 351,634 3,306,923 4,308,177 104,474 41.24
Hudson County Lgl Svcs 722,402 21 0 1,312,644 737,980 623,552 2,674,176 3,396,578 81,171 41.84
Union County Lgl Svcs 297,911 19 272,210 385,906 334,624 260,365 1,253,105 1,551,016 35,220 44.04
Middlesex County LS 256,250 17 40,987 794,921 314,870 110,483 1,261,261 1,517,511 33,169 45.75
Essex-Newark Lgl Svcs 911,075 18 90,000 2,497,739 975,156 526,264 4,089,159 5,000,234 108,940 45.90
Passaic County Lgl Aid 387,956 19 122,000 907,544 427,109 247,869 1,704,522 2,092,478 44,556 46.96
Lgl Aid of Mercer County 188,168 17 102,728 480,048 289,337 79,114 951,227 1,139,395 23,084 49.36
Lgl Aid of Morris County 88,250 12 180,148 326,978 83,281 56,409 646,816 735,066 11,459 64.15
Somerset-Sussex Lgl Svcs 84,320 12 145,282 308,822 77,238 108,088 639,430 723,750 10,505 68.90
Warren County Lgl Svcs 37,850 9 57,000 232,819 63,739 49,275 402,833 440,683 4,913 89.70
Hunterdon County LS 21,261 6 60,170 141,965 63,474 99,482 365,091 386,352 2,766 139.68
 
Totals for State 4,898,368 19 2,370,834 10,220,069 5,495,706 2,699,656 20,786,265 25,684,633 573,152 44.81
 
 
LSC Grants & Income includes LSC interest/investment income, attorney fee awards, publication income, and carryover funds.
% of Funds is LSC Grants & Income divided by Total LSC & Non-LSC Funding.
Other Federal Grants include Title III, Title XX, and community development block grants.
Other Funds include private foundation & bar association grants, non-LSC attorney fee awards, publication income, and carryover funds.
Poverty Population is from the 1990 census and does not include a separate count of Native Americans.
Funds per Poor Person is Total LSC & Non-LSC Funding divided by Poverty Population

Legal Services Corporation

April 30, 1998
| Back to List |