Funding Received by 1997 Legal Services Corporation Recipients



LSC
Grants
& Income


% of
Funds

Other
Federal
Grants

State
& Local
Grants


IOLTA
Grants


Other
Funds

Total
Non-LSC
Funding
Total
LSC &
Non-LSC
Funding

Poverty
Popu-
lation
Funds
per
Poor
Person
Pennsylvania
 
Philadelphia Lgl Assistance 2,933,943 99 0 0 7,500 24,340 31,840 2,965,783 313,374 9.46
Lehigh Valley Lgl Svcs 300,464 59 49,631 31,964 55,094 72,581 209,270 509,734 37,960 13.43
Southern Alleghenys LA 446,536 50 201,935 72,296 116,782 53,460 444,473 891,009 57,427 15.52
Neighborhood Lgl Svcs 1,568,846 47 1,087,535 129,490 248,789 315,539 1,781,353 3,350,199 201,981 16.59
Laurel Legal Services 612,974 48 289,136 95,222 150,441 135,916 670,715 1,283,689 77,120 16.65
Northwestern Lgl Svcs 693,523 47 318,103 110,398 142,514 207,343 778,358 1,471,881 88,381 16.65
Susquehanna Lgl Svcs 414,814 45 180,619 99,755 127,577 106,470 514,421 929,235 49,998 18.59
SW Pennsylvania Lgl Aid 559,280 47 360,916 57,000 129,141 76,792 623,849 1,183,129 63,626 18.60
Northern Pennsylvania LS 371,404 45 239,745 27,951 74,563 107,058 449,317 820,721 43,980 18.66
Keystone Legal Services 401,772 43 189,334 77,657 71,052 190,994 529,037 930,809 43,854 21.23
Delaware County Lgl Aid 288,794 35 221,985 181,796 106,713 33,242 543,736 832,530 37,171 22.40
LS of NE Pennsylvania 422,320 36 377,801 55,257 83,377 235,027 751,462 1,173,782 49,667 23.63
Central Pennsylvania LS 1,177,867 37 753,389 358,426 233,015 618,985 1,963,815 3,141,682 130,731 24.03
Lgl Aid of Chester County 133,001 29 123,100 50,000 27,546 120,322 320,968 453,969 17,160 26.46
Legal Services Inc 204,175 28 129,495 152,783 49,378 206,209 537,865 742,040 26,344 28.17
Bucks County Lgl Aid 164,173 26 180,262 23,572 47,257 225,201 476,292 640,465 21,076 30.39
Montgomery County LA 197,384 21 170,955 300,000 58,487 229,764 759,206 956,590 23,779 40.23
 
Totals for State 10,891,270 49 4,873,941 1,823,567 1,729,226 2,959,243 11,385,977 22,277,247 1,283,629 17.35
 
 
LSC Grants & Income includes LSC interest/investment income, attorney fee awards, publication income, and carryover funds.
% of Funds is LSC Grants & Income divided by Total LSC & Non-LSC Funding.
Other Federal Grants include Title III, Title XX, and community development block grants.
Other Funds include private foundation & bar association grants, non-LSC attorney fee awards, publication income, and carryover funds.
Poverty Population is from the 1990 census and does not include a separate count of Native Americans.
Funds per Poor Person is Total LSC & Non-LSC Funding divided by Poverty Population

Legal Services Corporation

April 30, 1998
| Back to List |