Funding Received by 1997 Legal Services Corporation Recipients



LSC
Grants
& Income


% of
Funds

Other
Federal
Grants

State
& Local
Grants


IOLTA
Grants


Other
Funds

Total
Non-LSC
Funding
Total
LSC &
Non-LSC
Funding

Poverty
Popu-
lation
Funds
per
Poor
Person
California
 
Channel Counties Lgl Svcs 551,926 88 2,255 0 73,970 0 76,225 628,151 72,172 8.70
Community Legal Svcs 928,696 94 0 0 17,979 40,095 58,074 986,770 103,082 9.57
Lgl Aid of Long Beach 824,151 73 0 0 108,031 190,344 298,375 1,122,526 112,391 9.99
LS Pasadena & San Gabriel 1,752,907 90 0 0 157,544 39,904 197,448 1,950,355 191,673 10.18
Central California Lgl Svcs 2,163,816 78 47,005 0 424,859 144,694 616,558 2,780,374 266,373 10.44
Contra Costa Lgl Svcs 421,114 67 100,715 0 54,822 50,649 206,186 627,300 57,867 10.84
Lgl Aid of San Diego 2,261,632 74 166,981 135,496 266,315 240,705 809,497 3,071,129 271,390 11.32
Inland Counties Lgl Svcs 2,819,340 81 196,162 0 437,955 16,029 650,146 3,469,486 306,417 11.32
Redwood Lgl Assistance 324,215 66 15,027 28,823 43,662 77,097 164,609 488,824 42,413 11.53
Lgl Aid of Orange County 2,695,789 67 228,133 1,200 431,254 650,501 1,311,088 4,006,877 344,993 11.61
Lgl Aid of Los Angeles 5,021,147 65 42,140 923,004 725,433 967,496 2,658,073 7,679,220 660,484 11.63
Greater Bakersfield Lgl Aid 606,907 67 161,678 0 136,323 1,710 299,711 906,618 72,923 12.43
Lgl Aid of the Central Coast 323,563 58 0 181,940 44,964 11,138 238,042 561,605 43,179 13.01
Lgl Aid of Alameda County 1,122,060 63 31,388 0 98,046 518,589 648,023 1,770,083 132,011 13.41
San Fernando Lgl Svcs 1,629,794 55 391,633 0 255,553 662,000 1,309,186 2,938,980 199,574 14.73
California Rural Lgl Assist 4,625,871 77 0 81,999 723,595 570,674 1,376,268 6,002,139 310,247 19.35
Lgl Svcs of Northern CA 2,118,441 36 435,060 280,059 364,035 2,694,561 3,773,715 5,892,156 287,906 20.47
Lgl Aid of San Mateo 293,736 34 125,572 96,744 39,404 311,583 573,303 867,039 40,405 21.46
San Francisco Lgl Assist 654,735 31 55,097 214,825 45,918 1,139,715 1,455,555 2,110,290 90,019 23.44
Legal Aid of Marin 136,457 21 41,197 86,668 24,978 357,081 509,924 646,381 18,771 34.44
California Indian Lgl Svcs 733,346 55 32,809 0 139,799 433,590 606,198 1,339,544 N/A N/A
 
Totals for State 32,009,643 64 2,072,852 2,030,758 4,614,439 9,118,155 17,836,204 49,845,847 3,627,585 13.74
 
 
LSC Grants & Income includes LSC interest/investment income, attorney fee awards, publication income, and carryover funds.
% of Funds is LSC Grants & Income divided by Total LSC & Non-LSC Funding.
Other Federal Grants include Title III, Title XX, and community development block grants.
Other Funds include private foundation & bar association grants, non-LSC attorney fee awards, publication income, and carryover funds.
Poverty Population is from the 1990 census and does not include a separate count of Native Americans.
Funds per Poor Person is Total LSC & Non-LSC Funding divided by Poverty Population

Legal Services Corporation

April 30, 1998
| Back to List |