Cases Closed by 1997 Legal Services Corporation Recipients


Income Brief Extended Total
Family Housing Maint. Consumer Other Service Service Closed PAI
Cases % Cases % Cases % Cases % Cases % Cases % Cases % Cases Cases
Pennsylvania
 
Southern Alleghenys LA 477 73 32 5 48 7 56 9 41 6 342 52 312 48 654 262
Montgomery County LA 406 57 133 19 66 9 83 12 26 4 565 79 149 21 714 161
LS of NE Pennsylvania 232 30 249 32 175 23 88 11 29 4 396 51 377 49 773 159
Legal Services Inc 353 46 166 21 98 13 122 16 36 5 509 66 266 34 775 228
Northern Pennsylvania LS 496 58 117 14 103 12 88 10 48 6 390 46 462 54 852 203
Keystone Legal Services 425 40 261 24 119 11 201 19 63 6 923 86 146 14 1,069 212
Lehigh Valley Lgl Svcs 441 36 523 42 157 13 81 7 34 3 916 74 320 26 1,236 159
Lgl Aid of Chester County 590 47 190 15 152 12 231 18 97 8 765 61 495 39 1,260 147
Delaware County Lgl Aid 362 27 308 23 404 30 132 10 125 9 841 63 490 37 1,331 397
Bucks County Lgl Aid 994 64 188 12 167 11 130 8 78 5 878 56 679 44 1,557 640
Susquehanna Lgl Svcs 954 55 245 14 380 22 106 6 36 2 834 48 887 52 1,721 294
SW Pennsylvania Lgl Aid 980 55 278 16 278 16 143 8 90 5 909 51 860 49 1,769 118
Laurel Legal Services 1,393 64 158 7 449 21 125 6 39 2 891 41 1,273 59 2,164 212
Northwestern Lgl Svcs 1,134 29 1,145 29 967 24 611 15 109 3 2,561 65 1,405 35 3,966 553
Central Pennsylvania LS 2,226 50 846 19 446 10 778 17 172 4 3,951 88 517 12 4,468 1,651
Neighborhood Lgl Svcs 3,750 67 651 12 587 11 436 8 143 3 3,950 71 1,617 29 5,567 2,410
Philadelphia Lgl Assistance 4,753 43 546 5 2,288 21 1,975 18 1,531 14 8,293 75 2,800 25 11,093 833
 
Totals for State 19,966 49 6,036 15 6,884 17 5,386 13 2,697 7 27,914 68 13,055 32 40,969 8,639
 
 
Other Cases include cases in the Education, Employment, Juvenile, Health, Individual Rights, and Miscellaneous categories.
Brief Service includes Counsel & Advice, Referrals after Assessment, Cases with Insufficient Merit, Clients Withdrawing, and Changes in Eligibility.
Extended Services includes Court Decisions, Agency Decisions, Negotiated Settlements (with and without Litigation), and Other case closures.
(For further information about case closing definitions, please refer to the LSC Case Service Report Instruction Handbook.)

Legal Services Corporation

April 30, 1998
| Back to List |