Cases Closed by 1997 Legal Services Corporation Recipients


Income Brief Extended Total
Family Housing Maint. Consumer Other Service Service Closed PAI
Cases % Cases % Cases % Cases % Cases % Cases % Cases % Cases Cases
Virginia
 
Rappahannock Lgl Svcs 499 46 152 14 101 9 226 21 99 9 874 81 203 19 1,077 163
Lgl Aid of Roanoke Valley 513 44 144 12 92 8 286 25 125 11 904 78 256 22 1,160 368
Southside Virginia Lgl Svcs 237 19 351 28 183 15 209 17 253 21 955 77 278 23 1,233 169
LA of New River Valley 1,051 64 145 9 71 4 310 19 71 4 1,152 70 496 30 1,648 446
Blue Ridge Legal Svcs 910 52 212 12 119 7 365 21 143 8 1,331 76 418 24 1,749 334
Charlottesville Legal Aid 761 36 478 22 111 5 542 25 247 12 1,927 90 212 10 2,139 946
Client Centered Lgl Svcs 1,028 46 197 9 316 14 406 18 273 12 1,779 80 441 20 2,220 161
SW Virginia Legal Aid 669 30 258 11 307 14 836 37 178 8 1,895 84 353 16 2,248 135
Virginia Legal Aid 794 22 702 20 698 19 722 20 680 19 2,796 78 800 22 3,596 262
Lgl Svcs of Northern VA 1,409 34 663 16 558 13 764 18 772 19 3,439 83 727 17 4,166 815
Central Virginia Lgl Aid 1,172 28 957 23 495 12 826 20 716 17 3,340 80 826 20 4,166 1,437
Tidewater Legal Aid 1,169 27 709 17 469 11 1,042 24 887 21 3,401 80 875 20 4,276 398
Peninsula Legal Aid 1,983 38 603 12 634 12 1,290 25 669 13 4,092 79 1,087 21 5,179 156
 
Totals for State 12,195 35 5,571 16 4,154 12 7,824 22 5,113 15 27,885 80 6,972 20 34,857 5,790
 
 
Other Cases include cases in the Education, Employment, Juvenile, Health, Individual Rights, and Miscellaneous categories.
Brief Service includes Counsel & Advice, Referrals after Assessment, Cases with Insufficient Merit, Clients Withdrawing, and Changes in Eligibility.
Extended Services includes Court Decisions, Agency Decisions, Negotiated Settlements (with and without Litigation), and Other case closures.
(For further information about case closing definitions, please refer to the LSC Case Service Report Instruction Handbook.)

Legal Services Corporation

April 30, 1998
| Back to List |