Cases Closed by 1997 Legal Services Corporation Recipients


Income Brief Extended Total
Family Housing Maint. Consumer Other Service Service Closed PAI
Cases % Cases % Cases % Cases % Cases % Cases % Cases % Cases Cases
California
 
Channel Counties Lgl Svcs 28 2 742 49 336 22 135 9 287 19 1,461 96 67 4 1,528 809
Legal Aid of Marin 644 36 282 16 120 7 296 17 440 25 1,540 86 242 14 1,782 977
Lgl Aid of Long Beach 1,337 70 177 9 321 17 9 1 58 3 1,847 97 55 3 1,902 1,216
Lgl Aid of the Central Coast 616 31 970 49 185 9 92 5 124 6 1,742 88 245 12 1,987 337
Community Legal Svcs 90 5 1,167 58 361 18 243 12 135 7 1,887 95 109 5 1,996 169
California Indian Lgl Svcs 373 16 225 9 148 6 166 7 1,492 62 2,263 94 141 6 2,404 1
Lgl Aid of San Mateo 394 15 1,166 44 368 14 231 9 506 19 2,417 91 248 9 2,665 537
Redwood Lgl Assistance 1,157 35 986 30 621 19 121 4 407 12 3,157 96 135 4 3,292 324
Contra Costa Lgl Svcs 34 1 2,604 68 995 26 37 1 171 4 3,195 83 646 17 3,841 501
Greater Bakersfield Lgl Aid 784 18 1,719 39 748 17 464 10 734 16 4,229 95 220 5 4,449 737
Central California Lgl Svcs 1,572 30 1,840 35 888 17 484 9 426 8 4,829 93 381 7 5,210 258
LS Pasadena & San Gabriel 1,012 13 4,624 60 1,253 16 603 8 182 2 7,332 96 342 4 7,674 572
San Fernando Lgl Svcs 5,782 53 3,883 36 772 7 284 3 194 2 8,442 77 2,473 23 10,915 4,239
San Francisco Lgl Assist 1,900 12 3,179 20 2,383 15 1,588 10 6,945 43 15,557 97 438 3 15,995 1,571
Inland Counties Lgl Svcs 9,312 57 3,771 23 1,092 7 1,375 8 888 5 15,878 97 560 3 16,438 9,353
California Rural Lgl Assist 1,843 9 6,497 33 2,429 12 1,667 8 7,401 37 19,125 96 712 4 19,837 748
Lgl Aid of Alameda County 3,114 16 9,273 46 4,192 21 1,346 7 2,147 11 18,246 91 1,826 9 20,072 1,111
Lgl Aid of Los Angeles 7,117 28 11,576 46 2,123 8 989 4 3,286 13 23,818 95 1,273 5 25,091 10,837
Lgl Aid of Orange County 10,443 41 7,355 29 2,010 8 2,620 10 2,826 11 22,675 90 2,579 10 25,254 8,542
Lgl Svcs of Northern CA 8,373 32 9,332 35 2,986 11 1,991 8 3,691 14 25,688 97 685 3 26,373 4,150
Lgl Aid of San Diego 14,142 44 5,342 17 2,950 9 1,846 6 8,024 25 30,426 94 1,878 6 32,304 4,700
 
Totals for State 69,207 30 76,710 33 27,281 12 16,587 7 40,364 18 214,894 93 15,255 7 230,149 51,689
 
 
Other Cases include cases in the Education, Employment, Juvenile, Health, Individual Rights, and Miscellaneous categories.
Brief Service includes Counsel & Advice, Referrals after Assessment, Cases with Insufficient Merit, Clients Withdrawing, and Changes in Eligibility.
Extended Services includes Court Decisions, Agency Decisions, Negotiated Settlements (with and without Litigation), and Other case closures.
(For further information about case closing definitions, please refer to the LSC Case Service Report Instruction Handbook.)

Legal Services Corporation

April 30, 1998
| Back to List |