| Legal Services Corporation For 25 Years, America's Partner For Equal Justice |
LEGAL SERVICES CORPORATION
Year 2000 Grant Awards
| Recipient Name | Service |
Awarded Term |
Year Next Competition |
Award |
|
| Alabama | |||||
| Lgl Svcs Corp of Alabama Inc | AL-1 | 2 Years | 2002 | 4,521,163 | |
| Lgl Svcs of North-Central AL | AL-2 | 2 Years | 2002 | 514,340 | |
| Lgl Svcs of Metro Birmingham | AL-3 | 2 Years | 2002 | 914,309 | |
| Lgl Svcs Corp of Alabama Inc | MAL | 1 Year | 2001 | 27,789 | |
| Alaska | |||||
| Alaska Legal Services Corp | AK-1 | 3 Years | 2003 | 549,820 | |
| Alaska Legal Services Corp | NAK-1 | 3 Years | 2003 | 455,968 | |
| Arizona | |||||
| DNA-Peoples Legal Services Inc | AZ-2 | 2 Years | 2002 | 514,505 | |
| Community Legal Services Inc | AZ-3 | 2 Years | 2002 | 2,485,068 | |
| Southern Arizona Legal Aid Inc | AZ-5 | 2 Years | 2002 | 1,534,721 | |
| Community Legal Services Inc | MAZ | 1 Year | 2001 | 125,398 | |
| DNA-Peoples Legal Services Inc | NAZ-5 | 2 Years | 2002 | 2,200,066 | |
| Southern Arizona Legal Aid Inc | NAZ-6 | 2 Years | 2002 | 477,488 | |
| Arkansas | |||||
| Ozark Legal Services | AR-1 | 2 Years | 2002 | 485,262 | |
| Lgl Svcs of N.E. Arkansas Inc | AR-2 | 2 Years | 2002 | 413,691 | |
| Western Arkansas Lgl Svcs | AR-3 | 2 Years | 2002 | 340,641 | |
| East Arkansas Legal Services | AR-4 | 2 Years | 2002 | 532,067 | |
| Center for Arkansas LS | AR-5 | 2 Years | 2002 | 1,620,910 | |
| Texas Rural Legal Aid Inc | MAR | 1 Year | 2001 | 59,238 | |
| California | |||||
| California Indian Lgl Svcs Inc | CA-1 | 2 Years | 2002 | 25,195 | |
| Greater Bakersfield Lgl Assist | CA-2 | 1 Year | 2001 | 557,576 | |
| Legal Aid Fdn of Long Beach | CA-4 | 1 Year | 2001 | 859,358 | |
| Legal Aid Fdn of Los Angeles | CA-5 | 1 Year | 2001 | 5,050,149 | |
| Channel Counties Lgl Svcs Assc | CA-7 | 1 Year | 2001 | 551,835 | |
| San Fernando Valley Lgl Svcs | CA-8 | 1 Year | 2001 | 1,525,969 | |
| LSP Pasadena & San Gabriel | CA-9 | 1 Year | 2001 | 1,465,558 | |
| Inland Counties Lgl Svcs Inc | CA-12 | 1 Year | 2001 | 2,342,908 | |
| LAS of San Diego Inc | CA-14 | 1 Year | 2001 | 2,075,086 | |
| California Rural Lgl Assist In | CA-15 | 1 Year | 2001 | 2,372,192 | |
| LAS of Orange County Inc | CA-19 | 1 Year | 2001 | 2,637,858 | |
| Legal Aid of the Central Coast | CA-25 | 1 Year | 2001 | 330,149 | |
| Central California Legal Svcs | CA-26 | 1 Year | 2001 | 2,036,723 | |
| Lgl Svcs of Northern CA Inc | CA-27 | 2 Years | 2002 | 2,525,661 | |
| San Francisco Nghbd Lgl Asst | CA-28 | 2 Years | 2002 | 3,380,773 | |
| California Rural Lgl Assist In | MCA | 1 Year | 2001 | 2,229,612 | |
| California Indian Lgl Svcs Inc | NCA-1 | 2 Years | 2002 | 744,880 | |
| Colorado | |||||
| Colorado Legal Services | CO-6 | 1 Year | 2001 | 2,974,113 | |
| Colorado Legal Services | MCO | 1 Year | 2001 | 125,440 | |
| Colorado Legal Services | NCO-1 | 1 Year | 2001 | 24,062 | |
| Connecticut | |||||
| Statewide LS of Connecticut | CT-1 | 3 Years | 2003 | 1,781,383 | |
| Statewide LS of Connecticut | MCT | 1 Year | 2001 | 14,068 | |
| Pine Tree Legal Assist Inc | NCT-1 | 3 Years | 2003 | 13,200 | |
| Delaware | |||||
| LSC of Delaware Inc. | DE-1 | 3 Years | 2003 | 443,479 | |
| Legal Aid Bureau Inc | MDE | 1 Year | 2001 | 20,966 | |
| District of Columbia | |||||
| Neigh Lgl Svcs Program of D.C. | DC-1 | 6 Months | 2001 | 397,662 | |
| Florida | |||||
| Central Florida Lgl Svcs Inc | FL-1 | 2 Years | 2002 | 963,874 | |
| LA Service of Broward County | FL-2 | 2 Years | 2002 | 983,699 | |
| Florida Rural Lgl Svcs Inc | FL-3 | 2 Years | 2002 | 1,948,052 | |
| Jacksonville Area Legal Aid | FL-4 | 1 Year | 2001 | 770,390 | |
| Lgl Svcs of Greater Miami Inc | FL-5 | 2 Years | 2002 | 2,721,581 | |
| Lgl Svcs of North Florida Inc | FL-6 | 2 Years | 2002 | 826,216 | |
| Greater Orlando Area Lgl Svcs | FL-7 | 1 Year | 2001 | 779,262 | |
| Bay Area Legal Services Inc | FL-8 | 2 Years | 2002 | 1,096,211 | |
| Withlacoochee Area Lgl Svcs | FL-9 | 1 Year | 2001 | 437,936 | |
| Three Rivers Legal Services | FL-10 | 2 Years | 2002 | 614,394 | |
| Northwest Florida Lgl Svcs Inc | FL-11 | 2 Years | 2002 | 423,546 | |
| Gulfcoast Legal Services Inc | FL-12 | 2 Years | 2002 | 928,088 | |
| Florida Rural Lgl Svcs Inc | MFL | 1 Year | 2001 | 758,544 | |
| Georgia | |||||
| Atlanta Legal Aid Society Inc | GA-1 | 2 Years | 2002 | 1,759,756 | |
| Georgia Legal Services Program | GA-2 | 2 Years | 2002 | 5,534,485 | |
| Georgia Legal Services Program | MGA | 1 Year | 2001 | 331,141 | |
| Guam | |||||
| Guam Legal Services Corp | GU-1 | 1 Year | 2001 | 156,599 | |
| Hawaii | |||||
| Legal Aid Society of Hawaii | HI-1 | 3 Years | 2003 | 838,384 | |
| Legal Aid Society of Hawaii | MHI | 1 Year | 2001 | 58,205 | |
| Native Hawaiian Legal Corp | NHI-1 | 3 Years | 2003 | 107,722 | |
| Idaho | |||||
| Idaho Legal Aid Services Inc | ID-1 | 3 Years | 2003 | 920,885 | |
| Idaho Legal Aid Services Inc | MID | 1 Year | 2001 | 157,871 | |
| Idaho Legal Aid Services Inc | NID-1 | 3 Years | 2003 | 54,775 | |
| Illinois | |||||
| Lgl Assist Found of Chicago | IL-1 | 1 Year | 2001 | 949,974 | |
| Lgl Assist Found of Chicago | IL-2 | 1 Year | 2001 | 4,798,699 | |
| Land of Lincoln Lgl Assist Fdn | IL-3 | 2 Years | 2002 | 2,591,722 | |
| Prairie State Lgl Services Inc | IL-4 | 2 Years | 2002 | 2,192,711 | |
| West Central Illinois Lgl Asst | IL-5 | 2 Years | 2002 | 185,859 | |
| Lgl Assist Found of Chicago | MIL | 1 Year | 2001 | 210,839 | |
| Indiana | |||||
| Lgl Svcs of Maumee Valley Inc | IN-1 | 1 Year | 2001 | 289,754 | |
| Lgl Svcs of N.W. Indiana Inc | IN-2 | 1 Year | 2001 | 586,820 | |
| Lgl Svcs Org of Indiana Inc | IN-3 | 1 Year | 2001 | 2,832,598 | |
| Lgl Svcs Prog of N. Indiana | IN-4 | 1 Year | 2001 | 933,433 | |
| Lgl Svcs Org of Indiana Inc | MIN | 1 Year | 2001 | 96,031 | |
| Iowa | |||||
| Lgl Services Corp of Iowa | IA-1 | 1 Year | 2001 | 2,268,132 | |
| LAS of Polk County | IA-2 | 1 Year | 2001 | 239,521 | |
| Lgl Services Corp of Iowa | MIA | 1 Year | 2001 | 31,870 | |
| Kansas | |||||
| Kansas Legal Services Inc | KS-1 | 3 Years | 2003 | 2,258,557 | |
| Kansas Legal Services Inc | MKS | 1 Year | 2001 | 10,037 | |
| Kentucky | |||||
| Legal Aid Society Inc | KY-2 | 1 Year | 2001 | 1,152,128 | |
| Central Kentucky Lgl Svcs Inc | KY-3 | 1 Year | 2001 | 476,117 | |
| Appalach Res & Def Fund of KY | KY-5 | 1 Year | 2001 | 2,020,730 | |
| Cumberland Trace Lgl Svcs Inc | KY-6 | 1 Year | 2001 | 391,428 | |
| Western Kentucky Legal Svcs | KY-7 | 1 Year | 2001 | 807,051 | |
| Northern Kentucky LAS Inc | KY-8 | 1 Year | 2001 | 749,011 | |
| Appalach Res & Def Fund of KY | MKY | 1 Year | 2001 | 35,943 | |
| Louisiana | |||||
| Capital Area Lgl Svcs Corp | LA-1 | 2 Years | 2002 | 1,396,580 | |
| SW Louisiana Lgl Svcs Soc Inc | LA-2 | 2 Years | 2002 | 423,496 | |
| North Louisiana Lgl Assist Cor | LA-3 | 2 Years | 2002 | 785,342 | |
| New Orleans Lgl Assist Corp | LA-4 | 2 Years | 2002 | 1,949,812 | |
| Northwest Louisiana Lgl Svcs | LA-5 | 2 Years | 2002 | 760,965 | |
| Acadiana Lgl Service Corp | LA-6 | 2 Years | 2002 | 1,641,826 | |
| Kisatchie Lgl Svcs Corp | LA-7 | 2 Years | 2002 | 412,286 | |
| S.E. Louisiana Lgl Svcs Corp | LA-8 | 2 Years | 2002 | 594,609 | |
| Acadiana Lgl Service Corp | MLA | 1 Year | 2001 | 23,254 | |
| Maine | |||||
| Pine Tree Legal Assist Inc | ME-1 | 3 Years | 2003 | 1,000,601 | |
| Pine Tree Legal Assist Inc | MME | 1 Year | 2001 | 60,626 | |
| Pine Tree Legal Assist Inc | NME-1 | 3 Years | 2003 | 54,342 | |
| Maryland | |||||
| Legal Aid Bureau Inc | MD-1 | 3 Years | 2003 | 3,106,045 | |
| Legal Aid Bureau Inc | MMD | 1 Year | 2001 | 76,792 | |
| Massachusetts | |||||
| Vol Lawyers Proj Boston Bar | MA-1 | 2 Years | 2002 | 1,480,468 | |
| South Middlesex Lgl Svcs Inc | MA-2 | 2 Years | 2002 | 160,118 | |
| Lgl Svc for Cape Cod & Islands | MA-3 | 2 Years | 2002 | 195,524 | |
| Merrimack Valley Lgl Svcs Inc | MA-4 | 2 Years | 2002 | 716,712 | |
| New Center for Lgl Advocacy | MA-5 | 2 Years | 2002 | 522,609 | |
| Massachusetts Justice Project | MA-10 | 2 Years | 2002 | 1,200,652 | |
| Massachusetts Justice Project | MMA | 1 Year | 2001 | 14,052 | |
| Michigan | |||||
| Lgl Svcs of Southeastern MI | MI-1 | 1 Year | 2001 | 542,030 | |
| Lgl Svcs of Southcentral MI | MI-2 | 1 Year | 2001 | 233,656 | |
| Lgl Aid and Defendr of Detroit | MI-3 | 1 Year | 2001 | 3,276,613 | |
| Legal Svcs of Eastern Michigan | MI-4 | 1 Year | 2001 | 1,292,520 | |
| Legal Aid of Central Michigan | MI-5 | 1 Year | 2001 | 508,541 | |
| Lakeshore Legal Services Inc | MI-6 | 1 Year | 2001 | 551,678 | |
| Oakland Livingston Legal Aid | MI-7 | 1 Year | 2001 | 543,930 | |
| Berrien Co Lgl Svcs Bureau Inc | MI-8 | 1 Year | 2001 | 182,381 | |
| Lgl Svcs of Northern Michigan | MI-9 | 1 Year | 2001 | 782,715 | |
| Legal Aid of Western Michigan | MI-10 | 1 Year | 2001 | 1,009,399 | |
| LAB of Southwestern Michigan | MI-11 | 1 Year | 2001 | 404,207 | |
| Lgl Svcs of Southeastern MI | MMI | 1 Year | 2001 | 508,400 | |
| Michigan Indian Lgl Svcs Inc | NMI-1 | 1 Year | 2001 | 121,038 | |
| Micronesia | |||||
| Micronesia Legal Services | MP-1 | 3 Years | 2003 | 1,386,345 | |
| Minnesota | |||||
| Lgl Aid Svc of NE Minnesota | MN-1 | 3 Years | 2003 | 463,445 | |
| Judicare of Anoka County Inc | MN-2 | 3 Years | 2003 | 100,889 | |
| Central Minnesota Lgl Svcs Inc | MN-3 | 3 Years | 2003 | 1,215,827 | |
| Lgl Svcs of NW Minnesota | MN-4 | 3 Years | 2003 | 454,276 | |
| S. Minnesota Reg Lgl Svcs Inc | MN-5 | 3 Years | 2003 | 1,192,746 | |
| S. Minnesota Reg Lgl Svcs Inc | MMN | 1 Year | 2001 | 168,982 | |
| Anishinabe Legal Services Inc | NMN-1 | 3 Years | 2003 | 201,488 | |
| Mississippi | |||||
| Central Mississippi Lgl Svcs | MS-1 | 2 Years | 2002 | 921,017 | |
| North MS Rural Lgl Svcs Inc | MS-2 | 2 Years | 2002 | 2,207,911 | |
| South MS Lgl Svcs Corp | MS-3 | 2 Years | 2002 | 575,824 | |
| SE Mississippi Lgl Svcs Corp | MS-4 | 2 Years | 2002 | 453,887 | |
| SE Mississippi Lgl Svcs Corp | MS-5 | 2 Years | 2002 | 537,742 | |
| SW Mississippi Lgl Svcs Corp | MS-6 | 2 Years | 2002 | 468,195 | |
| Central Mississippi Lgl Svcs | MMS | 1 Year | 2001 | 48,202 | |
| SE Mississippi Lgl Svcs Corp | NMS-1 | 2 Years | 2002 | 70,084 | |
| Missouri | |||||
| SE Missouri Lgl Svcs Inc | MO-1 | 1 Year | 2001 | 548,044 | |
| Meramec Area Lgl Aid Corp | MO-2 | 1 Year | 2001 | 325,069 | |
| Legal Aid of Western Missouri | MO-3 | 1 Month | 2001 | 139,783 | |
| Lgl Svcs of Eastern Missouri | MO-4 | 1 Year | 2001 | 1,762,805 | |
| Mid-Missouri Lgl Svcs Corp | MO-5 | 1 Year | 2001 | 344,019 | |
| Lgl Aid of Southwest Missouri | MO-6 | 1 Year | 2001 | 751,366 | |
| Legal Aid of Western Missouri | MMO | 1 Year | 2001 | 68,804 | |
| Montana | |||||
| Montana Legal Services Assoc | MT-1 | 2 Years | 2002 | 985,277 | |
| Montana Legal Services Assoc | MMT | 1 Year | 2001 | 46,103 | |
| Montana Legal Services Assoc | NMT-1 | 2 Years | 2002 | 112,453 | |
| Nebraska | |||||
| Legal Aid Society Inc | NE-4 | 1 Year | 2001 | 1,373,706 | |
| Legal Aid Society Inc | MNE | 1 Year | 2001 | 35,711 | |
| Legal Aid Society Inc | NNE-1 | 1 Year | 2001 | 27,869 | |
| Nevada | |||||
| Nevada Legal Services Inc | NV-1 | 2 Years | 2002 | 986,359 | |
| Nevada Legal Services Inc | MNV | 1 Year | 2001 | 2,123 | |
| Nevada Legal Services Inc | NNV-1 | 2 Years | 2002 | 112,112 | |
| New Hampshire | |||||
| Legal Advice & Referral Center | NH-1 | 3 Years | 2003 | 562,450 | |
| Pine Tree Legal Assist Inc | MNH | 1 Year | 2001 | 8,401 | |
| New Jersey | |||||
| Cape-Atlantic Lgl Services Inc | NJ-1 | 3 Years | 2003 | 227,402 | |
| Warren County Lgl Services Inc | NJ-2 | 3 Years | 2003 | 39,709 | |
| Camden Regional Lgl Svcs Inc | NJ-3 | 3 Years | 2003 | 844,456 | |
| Union County Lgl Svcs Corp | NJ-4 | 3 Years | 2003 | 284,682 | |
| Hunterdon County Lgl Svcs Corp | NJ-5 | 3 Years | 2003 | 22,362 | |
| Bergen County Lgl Services | NJ-6 | 3 Years | 2003 | 258,099 | |
| Hudson County Lgl Svcs Corp | NJ-7 | 3 Years | 2003 | 656,102 | |
| Essex-Newark Lgl Svcs Proj Inc | NJ-8 | 3 Years | 2003 | 880,556 | |
| Middlesex County Lgl Svcs Corp | NJ-9 | 3 Years | 2003 | 268,103 | |
| Passaic County Lgl Aid Society | NJ-10 | 3 Years | 2003 | 360,144 | |
| Somerset-Sussex Lgl Svcs Corp | NJ-11 | 3 Years | 2003 | 84,912 | |
| Ocean-Monmouth Lgl Services | NJ-12 | 3 Years | 2003 | 427,023 | |
| Legal Aid of Mercer County | NJ-13 | 3 Years | 2003 | 186,586 | |
| Legal Aid of Morris County | NJ-14 | 3 Years | 2003 | 92,620 | |
| Camden Regional Lgl Svcs Inc | MNJ | 1 Year | 2001 | 101,913 | |
| New Mexico | |||||
| DNA-Peoples Legal Services Inc | NM-1 | 2 Years | 2002 | 206,205 | |
| LAS of Albuquerque Inc | NM-2 | 2 Years | 2002 | 551,992 | |
| Southern New Mexico Lgl Svcs | NM-3 | 2 Years | 2002 | 920,125 | |
| Northern New Mexico Lgl Svcs | NM-4 | 2 Years | 2002 | 775,157 | |
| Southern New Mexico Lgl Svcs | MNM | 1 Year | 2001 | 73,769 | |
| Southern New Mexico Lgl Svcs | NNM-1 | 2 Years | 2002 | 12,822 | |
| DNA-Peoples Legal Services Inc | NNM-2 | 2 Years | 2002 | 11,222 | |
| Indian Pueblo Lgl Svcs Inc | NNM-3 | 2 Years | 2002 | 366,840 | |
| New York | |||||
| LAS of Northeastern New York | NY-1 | 2 Years | 2002 | 685,346 | |
| Legal Aid for Broome/Chenango | NY-3 | 2 Years | 2002 | 224,123 | |
| Neighborhood Lgl Services Inc | NY-4 | 2 Years | 2002 | 943,180 | |
| Chautauqua County Lgl Svcs | NY-5 | 6 Months | 2001 | 76,758 | |
| Chemung County Lgl Svcs | NY-6 | 2 Years | 2002 | 267,459 | |
| Nassau/Suffolk Law Svcs | NY-7 | 2 Years | 2002 | 885,818 | |
| LAS of Rockland County Inc | NY-8 | 2 Years | 2002 | 540,551 | |
| Legal Svcs for New York City | NY-9 | 2 Years | 2002 | 11,298,917 | |
| Niagara County LAS Inc | NY-10 | 2 Years | 2002 | 189,890 | |
| Lgl Svcs of Central NY Inc | NY-13 | 2 Years | 2002 | 702,164 | |
| LAS of Mid-New York Inc | NY-14 | 2 Years | 2002 | 618,731 | |
| Westchester/Putnam Lgl Svcs | NY-15 | 2 Years | 2002 | 605,373 | |
| North Country Lgl Services Inc | NY-16 | 2 Years | 2002 | 324,491 | |
| Southern Tier Lgl Services | NY-17 | 2 Years | 2002 | 254,588 | |
| Monroe Co Lgl Assistance | NY-18 | 2 Years | 2002 | 884,256 | |
| LAS of Mid-New York Inc | MNY | 1 Year | 2001 | 233,788 | |
| North Carolina | |||||
| Lgl Svcs of North Carolina Inc | NC-1 | 1 Year | 2001 | 4,971,828 | |
| Lgl Svcs of Southern Piedmont | NC-2 | 1 Year | 2001 | 668,221 | |
| North Central Lgl Assist Prog | NC-3 | 1 Year | 2001 | 359,715 | |
| LAS of NW North Carolina | NC-4 | 1 Year | 2001 | 402,819 | |
| Lgl Svcs of North Carolina Inc | MNC | 1 Year | 2001 | 452,673 | |
| Lgl Svcs of North Carolina Inc | NNC-1 | 1 Year | 2001 | 117,399 | |
| North Dakota | |||||
| Lgl Assist of North Dakota Inc | ND-1 | 1 Year | 2001 | 623,051 | |
| North Dakota Lgl Svcs Inc | ND-2 | 1 Year | 2001 | 8,277 | |
| S. Minnesota Reg Lgl Svcs Inc | MND | 1 Year | 2001 | 97,898 | |
| Lgl Assist of North Dakota Inc | NND-1 | 1 Year | 2001 | 44,428 | |
| North Dakota Lgl Svcs Inc | NND-2 | 1 Year | 2001 | 119,849 | |
| Ohio | |||||
| The LAS of Columbus | OH-5 | 3 Years | 2003 | 1,153,260 | |
| Ohio State Legal Services | OH-17 | 3 Years | 2003 | 1,834,764 | |
| Legal Aid Soc of Cincinnati | OH-18 | 3 Years | 2003 | 1,366,875 | |
| Allen Co-Blackhoof Lgl Svcs | OH-19 | 3 Years | 2003 | 1,404,544 | |
| Stark County Legal Aid Society | OH-20 | 3 Years | 2003 | 1,949,366 | |
| The LAS of Cleveland | OH-21 | 1 Year | 2001 | 2,063,339 | |
| Lgl Svcs of Northwest Ohio | OH-22 | 3 Years | 2003 | 1,073,312 | |
| Lgl Svcs of Northwest Ohio | MOH | 1 Year | 2001 | 106,390 | |
| Oklahoma | |||||
| Lgl Aid of Western Oklahoma | OK-1 | 2 Years | 2002 | 2,312,211 | |
| Lgl Svcs of Eastern Oklahoma | OK-2 | 2 Years | 2002 | 1,846,717 | |
| Lgl Aid of Western Oklahoma | MOK | 1 Year | 2001 | 52,852 | |
| Oklahoma Indian Lgl Svcs Inc | NOK-1 | 2 Years | 2002 | 305,920 | |
| Oregon | |||||
| Lane County Lgl Aid Svc Inc | OR-2 | 1 Year | 2001 | 274,745 | |
| Marion-Polk Lgl Aid Svc Inc | OR-4 | 1 Year | 2001 | 242,164 | |
| Legal Aid Services of Oregon | OR-5 | 1 Year | 2001 | 1,861,488 | |
| Legal Aid Services of Oregon | MOR | 1 Year | 2001 | 470,467 | |
| Legal Aid Services of Oregon | NOR-1 | 1 Year | 2001 | 155,639 | |
| Pennsylvania | |||||
| Philadelphia Legal Assistance | PA-1 | 1 Year | 2001 | 2,554,532 | |
| Legal Services Inc | PA-2 | 1 Year | 2001 | 214,747 | |
| Delaware County Lgl Assist | PA-3 | 1 Year | 2001 | 303,005 | |
| Bucks County Legal Aid Society | PA-4 | 1 Year | 2001 | 171,807 | |
| Laurel Legal Services Inc | PA-5 | 1 Year | 2001 | 628,660 | |
| Neighborhood Lgl Svcs Assoc | PA-8 | 1 Year | 2001 | 1,646,493 | |
| Northern Pennsylvania LS | PA-9 | 1 Year | 2001 | 358,509 | |
| Southwestern Pennsylvania LAS | PA-11 | 1 Year | 2001 | 518,660 | |
| Legal Aid of Chester County In | PA-12 | 1 Year | 2001 | 139,888 | |
| Lgl Svcs of NE Pennsylvania | PA-13 | 1 Year | 2001 | 404,868 | |
| Susquehanna Legal Services | PA-14 | 1 Year | 2001 | 407,569 | |
| Lehigh Valley Lgl Services Inc | PA-17 | 1 Year | 2001 | 309,440 | |
| Montgomery County Lgl Aid Svc | PA-18 | 1 Year | 2001 | 193,839 | |
| Southern Alleghenys Lgl Aid In | PA-20 | 1 Year | 2001 | 468,129 | |
| Central Pennsylvania Lgl Svcs | PA-21 | 1 Year | 2001 | 1,065,679 | |
| Keystone Legal Services Inc | PA-22 | 1 Year | 2001 | 1,077,938 | |
| Philadelphia Legal Assistance | MPA | 1 Year | 2001 | 139,987 | |
| Puerto Rico | |||||
| Puerto Rico Lgl Services Inc | PR-1 | 1 Year | 2001 | 16,438,579 | |
| Community Law Office Inc. | PR-2 | 1 Year | 2001 | 311,356 | |
| Puerto Rico Lgl Services Inc | MPR | 1 Year | 2001 | 245,559 | |
| Rhode Island | |||||
| Rhode Island Lgl Services Inc | RI-1 | 3 Years | 2003 | 764,029 | |
| Rhode Island Lgl Services Inc | MRI | 1 Year | 2001 | 1,495 | |
| South Carolina | |||||
| Neighborhood Lgl Assist Prog | SC-1 | 2 Years | 2002 | 1,205,889 | |
| Palmetto Legal Services | SC-2 | 2 Years | 2002 | 1,062,334 | |
| Carolina Regional Lgl Svcs | SC-3 | 2 Years | 2002 | 243,378 | |
| Lgl Svcs Agency West Carolina | SC-4 | 2 Years | 2002 | 664,991 | |
| Piedmont Legal Services Inc | SC-7 | 2 Years | 2002 | 933,705 | |
| Neighborhood Lgl Assist Prog | MSC | 1 Year | 2001 | 167,066 | |
| South Dakota | |||||
| Black Hills Legal Services Inc | SD-1 | 1 Year | 2001 | 159,061 | |
| East River Legal Services | SD-2 | 1 Year | 2001 | 428,081 | |
| Dakota Plains Lgl Svcs Inc | SD-3 | 1 Year | 2001 | 287,664 | |
| Black Hills Legal Services Inc | MSD | 1 Year | 2001 | 3,354 | |
| Dakota Plains Lgl Svcs Inc | NSD-1 | 1 Year | 2001 | 787,216 | |
| Tennessee | |||||
| Southeast Tennessee Lgl Svcs | TN-1 | 2 Years | 2002 | 623,043 | |
| Lgl Svcs of Upper East TN Inc | TN-2 | 2 Years | 2002 | 743,658 | |
| Knoxville LAS Inc | TN-3 | 2 Years | 2002 | 547,399 | |
| Memphis Area Legal Services | TN-4 | 2 Years | 2002 | 1,354,236 | |
| LAS of Middle Tennessee | TN-5 | 2 Years | 2002 | 1,045,878 | |
| Rural Lgl Svcs of Tennessee In | TN-6 | 2 Years | 2002 | 679,646 | |
| West Tennessee Lgl Svcs Inc | TN-7 | 2 Years | 2002 | 644,067 | |
| Lgl Svcs of South Central TN | TN-8 | 2 Years | 2002 | 462,280 | |
| Lgl Svcs of Upper East TN Inc | MTN | 1 Year | 2001 | 53,571 | |
| Texas | |||||
| Legal Aid of Central Texas | TX-1 | 2 Years | 2002 | 1,496,337 | |
| Legal Services of North Texas | TX-3 | 2 Years | 2002 | 2,310,006 | |
| El Paso Legal Assistance | TX-4 | 4 Months | 2001 | 407,384 | |
| West Texas Legal Services | TX-5 | 2 Years | 2002 | 3,944,033 | |
| Gulf Coast Legal Foundation | TX-6 | 1 Year | 2001 | 4,782,186 | |
| Bexar County Lgl Aid Assoc | TX-8 | 4 Months | 2001 | 602,740 | |
| Heart of Texas Lgl Svcs Corp | TX-9 | 1 Year | 2001 | 489,946 | |
| Texas Rural Legal Aid Inc | TX-10 | 2 Years | 2002 | 3,642,350 | |
| East Texas Legal Services Inc | TX-11 | 2 Years | 2002 | 2,727,620 | |
| Coastal Bend Legal Services | TX-12 | 2 Years | 2002 | 1,341,845 | |
| Texas Rural Legal Aid Inc | MTX | 1 Year | 2001 | 1,180,710 | |
| Texas Rural Legal Aid Inc | NTX-1 | 2 Years | 2002 | 26,387 | |
| Utah | |||||
| Utah Legal Services Inc | UT-1 | 3 Years | 2003 | 1,532,206 | |
| Utah Legal Services Inc | MUT | 1 Year | 2001 | 57,288 | |
| Utah Legal Services Inc | NUT-1 | 3 Years | 2003 | 37,654 | |
| Vermont | |||||
| Legal Services Law Line of VT | VT-1 | 3 Years | 2003 | 434,029 | |
| Legal Services Law Line of VT | MVT | 1 Year | 2001 | 6,840 | |
| Virgin Islands | |||||
| Lgl Svcs of Virgin Islands Inc | VI-1 | 1 Year | 2001 | 278,321 | |
| Virginia | |||||
| Lgl Svcs of Northern VA Inc | VA-1 | 1 Year | 2001 | 484,642 | |
| Rappahannock Lgl Services | VA-3 | 1 Year | 2001 | 220,835 | |
| Southwest Virginia LAS Inc | VA-4 | 1 Year | 2001 | 224,635 | |
| Peninsula Legal Aid Center Inc | VA-5 | 1 Year | 2001 | 456,878 | |
| Central Virginia LAS Inc | VA-6 | 1 Year | 2001 | 528,300 | |
| LAS of New River Valley Inc | VA-7 | 1 Year | 2001 | 214,425 | |
| Tidewater Legal Aid Society | VA-9 | 1 Year | 2001 | 784,186 | |
| Virginia Legal Aid Society Inc | VA-10 | 1 Year | 2001 | 758,610 | |
| Southside Virginia Lgl Svcs | VA-11 | 1 Year | 2001 | 135,633 | |
| Blue Ridge Legal Services Inc | VA-12 | 1 Year | 2001 | 260,354 | |
| Client Cen Lgl Svcs of SW VA | VA-13 | 1 Year | 2001 | 382,936 | |
| Piedmont Legal Services | VA-14 | 1 Year | 2001 | 467,724 | |
| Piedmont Legal Services | MVA | 1 Year | 2001 | 133,213 | |
| Washington | |||||
| Northwest Justice Project | WA-1 | 3 Years | 2003 | 3,662,027 | |
| Northwest Justice Project | MWA | 1 Year | 2001 | 616,492 | |
| Northwest Justice Project | NWA-1 | 3 Years | 2003 | 203,626 | |
| West Virginia | |||||
| Appalachian Res & Def Fund | WV-1 | 1 Year | 2001 | 735,108 | |
| Legal Aid Soc of Charleston | WV-2 | 1 Year | 2001 | 387,281 | |
| West Virginia Lgl Svcs Plan | WV-3 | 1 Year | 2001 | 1,697,462 | |
| West Virginia Lgl Svcs Plan | MWV | 1 Year | 2001 | 30,879 | |
| Wisconsin | |||||
| Legal Action of Wisconsin Inc | WI-1 | 1 Year | 2001 | 2,109,955 | |
| Wisconsin Judicare Inc | WI-2 | 1 Year | 2001 | 997,677 | |
| Lgl Svcs of N.E. Wisconsin Inc | WI-3 | 1 Year | 2001 | 614,427 | |
| Western Wisconsin Lgl Svcs Inc | WI-4 | 1 Year | 2001 | 402,010 | |
| Legal Action of Wisconsin Inc | MWI | 1 Year | 2001 | 76,899 | |
| Wisconsin Judicare Inc | NWI-1 | 1 Year | 2001 | 115,502 | |
| Wyoming | |||||
| Wyoming Legal Services | WY-4 | 1 Year | 2001 | 422,794 | |
| Wyoming Legal Services | MWY | 1 Year | 2001 | 10,508 | |
| Wyoming Legal Services | NWY-1 | 1 Year | 2001 | 145,693 | |
![]()