Quick Facts
Current Funding from Congress (Public Law 116-93.) |
$440,000,000 |
Inflation-Adjusted Funding Necessary to Match LSC’s Largest Appropriation of $420 million in FY 2010 (Legal Services Corporation, By the Numbers: The Data Underlying Legal Aid Programs, 2019.) | $483 million (2019 dollars necessary to match 2010 appropriation) |
Average Percentage of Grantee Funding from LSC (Legal Services Corporation, By the Numbers: The Data Underlying Legal Aid Programs, 2019.) | 33.7% |
Number of People Now Eligible for LSC-funded Assistance (United State Bureau of the Census, 2018 American Community Survey 1-year Estimates, Table S1701, Poverty Status in the Past 12 Months.) | 57.3 million |
Percentage of Population Eligible for LSC-funded Assistance (United State Bureau of the Census, 2018 American Community Survey 1-year Estimates, Table S1703, Selected Characteristics of People at Specified Levels of Poverty in The Past 12 Months.) | 17.8% |
Total Number of People in all Households Served by LSC Grantees (Legal Services Corporation, By the Numbers: The Data Underlying Legal Aid Programs, 2019.) | 1.8 million |
Breakdown of People Served by Gender (Legal Services Corporation, By the Numbers: The Data Underlying Legal Aid Programs, 2019.) | Women: 72%, Men: 28% |
Total Cases Closed Nationwide (Legal Services Corporation, By the Numbers: The Data Underlying Legal Aid Programs, 2019) | 745,788 |
Total Number of Veterans Served by LSC Grantees (Legal Services Corporation, By the Numbers: The Data Underlying Legal Aid Programs, 2019) | 96,000 |
Number of LSC Grantees (Legal Services Corporation, By the Numbers: The Data Underlying Legal Aid Programs, 2019.) | 132 |
Number of LSC Grantee Offices (Legal Services Corporation, By the Numbers: The Data Underlying Legal Aid Programs, 2019.) | 880 Offices |
Total Number of Staff at LSC Grantees (Legal Services Corporation, By the Numbers: The Data Underlying Legal Aid Programs, 2019.) | 10,582 |
Average Salary of LSC Grantee Staff Attorneys, (0-5 years of experience) (Legal Services Corporation, By the Numbers: The Data Underlying Legal Aid Programs, 2019.) |
$54,397 |
2017 Income Eligibility for LSC-funded Services (125% of the Federal Poverty Guidelines by household size as determined by the U.S. Department of Health and Human Services) Click here for information about the HHS poverty guidelines.) |
$15,950 for individual, $32,750 for family of four |